Meeting Notes and Agendas

2010-2011 Steering Committee Members
| Chair | Stan Fischer | stanfischer@suddenlink.net
hm 512-863-7852 cell 512-970-9710 |
| Vice Chair | Parvin Anderson | |
| GPAA Band Rep | Rachel Logue, Peggy Stephens | |
| Treasurer | Tina Horkey | |
| Student Accounts | Lisa Lippe | gtownlippe@yahoo.com
hm. 868-3706, cell 633-2633 |
| Secretary/Communications | Rachel Logue,Peggy Stephens | 512-750-8896 |
| Volunteer/Chaperone Coordinator | Mary Odom, Jean Russell | |
| Uniform Coordinator Fall | Arvella Oliver | |
| Uniform Coordinator Spring | Jane Hall | janehall2@msn.com |
| Merchandising | Jane Hall | janehall2@msn.com |
| Color Guard Rep | Connie Luna | Connie.luna@tasb.org
512-508-3219 |
| Concessions Liaison | Robert Lippe | gtownlippe@yahoo.com
hm. 868-3706, cell 426-7049 |
| Middle School Rep | TBD | |
| Food | Derryan MaGill | derryan_magill@dell.com
Hm 930-1620 Cell 415-7564 |
Non-Steering Committee Key Positions:
| EOY Banquet | ||
| Alumni-Homecoming | ||
| Marching End Masquerade Party | ||
| Holiday on Parade Lead | ||
| Section Volunteer Parents | ||
| Section of the Week | ||
| Beverages | ||
| Band Cards | Lisa Lippe | gtownlippe@yahoo.com |
| Web Site | Keith Odom | web@georgetowneagleband.org |

